 
        
                    High pressure profile control pump XPB-90E
Keywords:
Classification:
Introduce
The XPB-90E type profile control pump is a new product developed by our company for users who cannot stop for a long time. The power end of this product adopts integral bearings, suitable for long-term operation, low temperature rise and low noise. Among the products of the same level, it is the most cost-effective new generation product. The hydraulic end is a ball valve, which can effectively extend the life of vulnerable parts.

Performance parameter table
| Maximum motor speed | 1320 r/min | Plunger stroke | 80mm | ||||
| theoretical flow | Motor power (kW) | 
 | Plunger Diameter mm | ||||
| 55 | 75 | 90 | 110 | 132 | |||
| M³/h | L/min | Rated discharge pressure (MPa) | |||||
| 13 | 217 | 12 | 17 | 20 | 25 | 30 | 80 | 
| 11 | 188 | 14 | 19 | 23 | 28 | 34 | 75 | 
| 9.9 | 165 | 16 | 22 | 26 | 32 | 39 | 70 | 
| 8.6 | 141 | 18 | 25 | 31 | 38 | 45 | 65 | 
| 7.1 | 119 | 22 | 30 | 37 | 45 | 50 | 60 | 
| 6.0 | 100 | 26 | 37 | 44 | 53 | 56 | 55 | 
| 5.0 | 83 | 32 | 44 | 53 | 60 | 60 | 50 | 
Note: The above parameters are theoretical data with a specific gravity of 1.0
Application
 
Machinery manufacturing
 
Mining
 
Municipal
 
Aviation
Related products
Product Consultation
 
      
             
                     
                     
                     
                     
                    