
JN400
Keywords:
Classification:
Introduce
JN400 ultra-high pressure grouting pump is a new generation of ultra-high pressure grouting pump carefully built by Tianjin Juneng High Pressure Pump Co., Ltd., which summarizes the production experience of high pressure grouting pump for more than 20 years, fully absorbs the feedback opinions and suggestions from the majority of users, integrates the advanced design concepts of foreign counterparts, and combines the processing technology level of domestic industry. This model adopts the design idea of low stroke and large stroke, compared with the original product structure design, the valve group sealing structure and the plunger sealing structure have conceptual changes. The design of the power end and the hydraulic end has great changes in structure and details. It is more suitable for conveying abrasive media and can greatly Improve the life of the seals and at the same time reduce the labor intensity of workers. The unit has applied for 7 utility model patents. The energy gathering company can not only provide a simple configuration model of "electric control cabinet at the base of grouting pump motor", but also provide a highly integrated pump room unit that includes real-time display, storage, printing and remote transmission of working pressure, flow rate and slurry density.
JN400 ultra-high pressure grouting pump performance parameters (I) 1400/335
Pump speed min-1 | 122 | Plunger stroke mm | 150 | ||||||
theoretical flow L/min |
Motor power kW 4-pole | Plunger diameter mm |
|||||||
200 | 220 | 250 | 280 | 315 | 335 | 375 | 400 | ||
Rated pressure | |||||||||
241 | 45 | 50 | 75 | 64 | 65 | 65 | 65 | 65 | φ75 |
275 | 40 | 44 | 50 | 56 | 63 | 65 | 65 | 65 | φ80 |
310 | 35 | 39 | 44 | 46 | 55 | 59 | 65 | 65 | φ85 |
348 | 31 | 34 | 39 | 41 | 49 | 53 | 59 | 65 | φ90 |
388 | 28 | 31 | 35 | 37 | 44 | 47 | 53 | 56 | φ95 |
430 | 25 | 28 | 32 | 33 | 40 | 42 | 48 | 51 | φ100 |
475 | 23 | 25 | 29 | 30 | 36 | 38 | 43 | 46 | φ105 |
Note: The maximum pressure of JN400 high pressure grouting pump is limited to 65MPa.
JN400 ultra-high pressure grouting pump performance parameters (II) 1400/335
Pump speed min-1 | 81 | Plunger stroke mm | 150 | ||||||
theoretical flow L/min |
Motor power kW 6 pole | Plunger diameter mm |
|||||||
200 | 220 | 250 | 280 | 315 | 335 | 375 | 400 | ||
Rated pressure | |||||||||
160 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | φ75 |
183 | 60 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | φ80 |
206 | 53 | 58 | 65 | 65 | 65 | 65 | 65 | 65 | φ85 |
231 | 42 | 52 | 59 | 65 | 65 | 65 | 65 | 65 | φ90 |
258 | 38 | 46 | 53 | 59 | 65 | 65 | 65 | 65 | φ95 |
286 | 34 | 42 | 48 | 53 | 60 | 64 | 65 | 65 | φ100 |
315 | 31 | 38 | 43 | 48 | 55 | 58 | 65 | 65 | φ105 |
Note: The maximum pressure of JN400 high pressure grouting pump is limited to 65MPa.
JN400 high pressure water injection pump performance parameters (III) 1250/335
Pump speed min-1 | 136 | Plunger stroke mm | 150 | ||||||
theoretical flow L/min m3/h |
Motor power kW 4-pole | Plunger diameter mm |
|||||||
200 | 220 | 250 | 280 | 315 | 335 | 375 | 400 | ||
Rated pressure | |||||||||
268/16 | 39 | 42 | 48 | 54 | 61 | 68 | 77 | 82 | φ75 |
306/18.4 | 34 | 37 | 42 | 47 | 53 | 60 | 67 | 72 | φ80 |
345/20.7 | 30 | 33 | 38 | 42 | 47 | 53 | 60 | 63 | φ85 |
388/23.2 | 27 | 30 | 33 | 37.5 | 42 | 47 | 53 | 56 | φ90 |
432/26 | 24 | 26 | 30 | 34 | 38 | 42 | 47 | 51 | φ95 |
480/28.8 | 22 | 24 | 27 | 30 | 34 | 38 | 43 | 46 | φ100 |
530/32 | 20 | 22 | 24 | 27 | 31 | 34 | 39 | 42 | φ105 |
581/35 | 18 | 20 | 22 | 25 | 25 | 31 | 35 | 38 | φ110 |
635/38 | 16 | 18 | 20 | 23 | 26 | 29 | 32 | 34 | φ115 |
691/41.5 | 15 | 16 | 19 | 21 | 24 | 26 | 30 | 32 | φ120 |
750/45 | 14 | 15 | 17 | 19 | 22 | 24 | 27 | 29 | φ125 |
811/48.7 | 13 | 14 | 16 | 18 | 20 | 22 | 25 | 27 | φ130 |
875/52.5 | 12 | 13 | 15 | 16.6 | 19 | 21 | 23 | 25 | φ135 |
941/56.5 | 11 | 12 | 14 | 15.5 | 17 | 19 | 22 | 23 | φ140 |
1010/60.6 | 10 | 11.3 | 13 | 14.4 | 16 | 18 | 20 | 21 | φ145 |
1080/65 | 10.6 | 12 | 13.5 | 15 | 17 | 19 | 20 | φ150 | |
1154/69.2 | 10 | 11 | 12.6 | 14 | 16 | 18 | 19 | φ155 | |
1230/73.8 | 10 | 12 | 13 | 15 | 16 | 18 | φ160 |
JN400 ultra-high pressure water injection pump performance parameters (IV) 1250/400
Pump speed min-1 | 163 | Plunger stroke mm | 150 | |||
theoretical flow L/min m3/h |
Motor power kW 4-pole | Plunger diameter mm |
||||
250 | 280 | 315 | 355 | 400 | ||
Rated pressure | ||||||
171/10.4 | 75 | 83 | 94 | 106 | 120 | φ55 |
207/12.4 | 63 | 70 | 79 | 89 | 100 | φ60 |
243/14.6 | 53 | 60 | 67 | 76 | 85 | φ65 |
282/16.9 | 46 | 51 | 58 | 65 | 74 | φ70 |
Note: The pressure of JN400 high-pressure water injection pump is lower than 10MPa and will not be listed any more.
Application

Machinery manufacturing

Mining

Municipal

Aviation
Related products
Product Consultation