 
        
                    High pressure water injection pump 3S2
Keywords:
Classification:
Introduce
The power end of this product adopts integral rolling bearings, suitable for long-term operation, low temperature rise and low noise. Among the products of the same level, it is the most cost-effective new generation product.
| L | 2000 | 1800 | 1600/1550 | 
| L1 | 1500 | 1300 | 1000 | 
| n-M16 | 6-M16 | 4-M16 | |
| Electric power | 90 75 | 55 | 45 37 | 

Performance parameter table
| Input shaft speed | 1480r/min | Plunger stroke | 100mm | |||||
| theoretical flow | Motor power (kW) | Plunger Diameter mm | ||||||
| 22 | 37 | 45 | 55 | 75 | 90 | |||
| M³/h | L/min | Rated discharge pressure (MPa) | ||||||
| 1.00 | 17 | 63 | // | // | // | // | / | 15 | 
| 1.80 | 30 | 36 | 64 | 78 | // | // | // | 20 | 
| 2.90 | 48 | 22 | 40 | 49 | 60 | 81 | // | 25 | 
| 4.20 | 70 | 15 | 28 | 35 | 42 | 57 | 70 | 30 | 
| 4.80 | 80 | 13 | 26 | 32 | 39 | 53 | 62 | 32 | 
| 5.70 | 95 | 11 | 21.5 | 26 | 32 | 44 | 50 | 35 | 
| 7.38 | 123 | 8.7 | 16.5 | 20 | 25 | 34 | 40 | 40 | 
| 9.36 | 156 | 6.9 | 12 | 16 | 19.5 | 26.5 | 30 | 45 | 
Note: The above parameters are theoretical data with a specific gravity of 1.0
Application
 
Machinery manufacturing
 
Mining
 
Municipal
 
Aviation
Related products
Product Consultation
 
      
             
                     
                     
                     
                     
                    