 
        
                    High pressure water injection pump 3S3 series
Keywords:
Classification:
Introduce

Performance parameter table
| Motor speed | 1480r/min | Plunger stroke | 110mm | |||||
| theoretical flow | Motor power (kW) | Plunger Diameter mm | ||||||
| 37 | 45 | 55 | 75 | 90 | 110 | |||
| M³/h | L/min | Rated discharge pressure (MPa) | ||||||
| 9.80 | 164 | 11 | 14 | 17 | 25 | 30 | 37 | 40 | 
| 12.4 | 207 | 8.7 | 11 | 14 | 20 | 24 | 29 | 45 | 
| 15.4 | 257 | 7.0 | 9 | 11 | 16 | 19 | 23 | 50 | 
| 18.6 | 311 | 5.8 | 7.5 | 9 | 13 | 16 | 19 | 55 | 
| 22.0 | 370 | 4.0 | 6 | 7.5 | 11 | 13 | 16 | 60 | 
Note: The above parameters are theoretical data with a specific gravity of 1.0
Application
 
Machinery manufacturing
 
Mining
 
Municipal
 
Aviation
Related products
Product Consultation
Please fill out the form to obtain more information as soon as possible
 
      
             
                     
                     
                     
                     
                    