 
        
                    SJL-120 crawler drilling rig
Keywords:
Classification:
Introduce
Main technique specifications:
| Specifications | SJL-120 | 
| Hole diameter | φ225mm | 
| Hole angte | 90° | 
| Rod diameter | φ90~①216mm | 
| Max torque | 12000N·m | 
| Max speed | 40r/min | 
| Lifting speed ofrotary head | 0-3m/min | 
| Rated lifting force | 100kN | 
| Rated feeding force | 50kN | 
| Feeding stroke | 1000mm | 
| Sliding stroke | 300mm | 
| Input power(Electric) | 37kw | 
| Transport Dimension(L*W*H) | 2755*2020*2710mm | 
| Vertical Working Dimension (L"W*H) | 2755*2020*2710mm | 
| Weight | 6400kg | 
| Walking speed | 560m/h | 
| Working Pressure | Slewing/lifting: 25MPa Auxiliary action: 14MPa | 
| Deputy tower | 600kg、3.5m | 
Application
 
Machinery manufacturing
 
Mining
 
Municipal
 
Aviation
Related products
Product Consultation
Please fill out the form to obtain more information as soon as possible
 
      
             
                     
                     
                     
                     
                    