 
        
                    AGL-460 photovoltaic drilling rig
Keywords:
Classification:
Introduce

Main technique specifications:
| SPECIFICATIONS | AGL-460 | 
| Impact energy max Hydraui hammer Impact frequency (optional 1) | 1326 Nkm 800 bpm | 
| Bower head torque max,Rotary module Power head speed max (optional 2) Rotary head flow | 7400 N-m 130 r/min 170L/min | 
| System pressure | 20 MPa | 
| Propulsion frame stroke | 4600 mm | 
| Maximum stroke of pile pressing | 6000 mm | 
| Sliding frame pitch angle | 110° | 
| Sliding frame swing angle | 左15°,右25° | 
| Drill arm swing angle | 90° | 
| Engine power(diesel) | 92 kW | 
| Fuel tank volume | 200 L | 
| Climbing angle | 25° | 
| Walking speed | 2500/4000 m/h | 
| Transport dimension | 6400*2140*2800 mm | 
| Weight | 7000 kg | 
Application
 
Machinery manufacturing
 
Mining
 
Municipal
 
Aviation
Related products
Product Consultation
Please fill out the form to obtain more information as soon as possible
 
      
             
                     
                     
                     
                     
                    