 
        
                    HDL-80A/80B/80C drilling rig
Keywords:
Classification:
Introduce
Main technique specifications:
| Specifications | HDL-80A | HDL-80B | HDL-80C | 
| Hole angle | -15~105° -45-105° | ||
| Rod diameter | φ50~φ89mm | ||
| Gripper diameter | 中50~φ89mm | ||
| Max rated output torque | 7500N·m回转Rotary | 4400N·m | |
| Max rated rotary speed | 144r/min | 120r/min 144r/min | |
| Lifting speed of rotary head | 0~9,0-15m/min | ||
| Feeding speed of rotary head 0-18,0-30m/min | |||
| Max impact power of rotary head Max impact frequency of rotary head | / | 320N-m | |
| / | 2500bpm | ||
| Rated lifting force | 45kN | ||
| 额定给进力 Rated feeding force | 27kN | ||
| Feeding stroke | 2300mm | ||
| Sliding stroke | 900mm | ||
| Input power(Electric) | 55kW | ||
| Transport Dimension(L"W"H) | 4800*1500*2400mm | 5000*1800*2700mm | 7550*1800*2700mm | 
| Vertical Working Dimension (L*W*H) | 4650*1500*4200mm | 5270*1700*4100mm 7600*1800*4200mm | |
| Weight | 7000kg 7200kg | ||
| Climbing angle | 20° | ||
| Working pressure | 20MPa | ||
| Walking speed | 1000m/h | ||
| Lifting height | 745mm 1919mm 2165mm | ||
| Maximum construction height | 3020mm | 4285mm | 4690mm | 
Application
 
Machinery manufacturing
 
Mining
 
Municipal
 
Aviation
Related products
Product Consultation
 
      
             
                     
                     
                     
                     
                    