 
        
                    HDL-160DX series drilling rig
Keywords:
Classification:
Introduce
Main technique specifications:
| Specifications | HDL-160DX | |
| Hole angle | 0-90° | |
| Rod diameter | φ73~φ219 mm | |
| Gripper diameter | φ73-φ250 mm | |
| Rated output max torque | 8400 N·m | |
| Rated rotary max speed | 135 r/min | |
| Lfting speed of rotary head | 5,23 m/min | |
| Feeding speed of rotary head | 10,45 m/min | |
| Impact power of rotary head(max) | 650 N·m | |
| Impact frequeney ofrotary head(max) | 2300 bpm | |
| Jet grouting | 单 重 双 重 三 重 | |
| Pile diameter | 400-600 600-1200 800-1600 mm | |
| Rated lifting force | 80 kN | |
| Rated feeding force | 40 kN | |
| Feeding stroke | 3400 mm | |
| Sliding stroke | 1200 mm | |
| Input power | 55+22(E)/119(D)kW | |
| Transport Dimension(L*W*H) | 6400*2300*2400 mm | |
| Vertical Working Dimension(L*W*H) | 4700*3100*6400 mm | |
| Weight | 8200 kg | |
| Climbing angle | 20* | |
| Working pressure | 21 MPa | |
| Walking speed | 800 m/h | |
Application
 
Machinery manufacturing
 
Mining
 
Municipal
 
Aviation
Related products
Product Consultation
 
      
             
                     
                     
                     
                     
                    