 
        
                    HDL-180D1/180C series drilling rig
Keywords:
Classification:
Introduce
Main technique specifications:
| Parameters | HDL-180D1 | HDL-180C | 
| Hole angle | 12-90° | |
| Rod diameter | φ73-φ219 mm | |
| Rated output max torque | 14000 N-m | |
| Rated rotary max speed | 90 r/min | 80r/min | 
| Lifting speed of rotary head | 0-5,30 m/min | |
| Feeding speed of rotary head | 0-10,60m/min | |
| Max impact power | 900 N·m | |
| Max impact frequency | 2300 bpm | |
| Rated lifting force | 90 kN | |
| Rated feeding force | 45 kN | |
| Feeding stroke | 3400mm | |
| Sliding stroke | 1500 mm | |
| Input power | 55+55 kw(Electric) 154kW(Diesel engine) | |
| Transport dimension(L*W*H) | 7700*2200*2300 mm | |
| Vertical working dimension (L*W*H) 5600*2400*7200 mm | ||
| Weight | 9000 kg | |
| Lifting height 2800 mm | ||
| Fuel tank volume | 300L | |
| Climbing angle | 20° 15° | |
| Working pressure | 20 MPa | |
| Walking speed | 1200/800m/h | |
Application
 
Machinery manufacturing
 
Mining
 
Municipal
 
Aviation
Related products
Product Consultation
 
      
             
                     
                     
                     
                     
                    