 
        
                    HDL-300
Keywords:
Classification:
Introduce
Main technique specifications:
| Rig parameters | HDL-300 | Clamps | |
| Weight | 1880kg | Clamping range | φ73-φ400 mm | 
| Transport dimensions | 7460*2450*3350mm | Clamping force | 235 kN | 
| Vertical dimensions | 7500*2450*7200 mm | Breaking torque | 68500 N·m | 
| Undercarriage | Mast | 3630A/4032 | |
| Wheel base | 2836mm | Feed stroke | 3600mm/4000mm | 
| Max width | 2400mm | Total length | 6300mm/7100mm | 
| Pad width | 500mm | Feed force | 130kN | 
| Max climbing ability | 25° | Feeding speed | 0-10、40m/min | 
| Max speed | 1600m/h | Lifting force | 130kN | 
| Lifting speed | 0-10、40m/min | 
| Power pack | QSB6.7-C260 | QSB8.9-C325-30 | 
| Diesel engine | QSB6.7-C260 | QSB8.9-C325-30 | 
| Engine power | 194kW | 242 kW | 
| System pressure | 28MPa | 28 MPa | 
| System flow | 234+180L/min | 234+234 L/min | 
| Oil tank | 580L | 680L | 
| Fuel tank | 320L | 320 L | 
| Drifter parameters | HD-120X | HD-250 | HD-250 | 
| Max rotation torque | 10800N·m | 25000N·m | 24000N·m | 
| Max rotation speed | 420r/min | 122r/min | 150r/min | 
| Max impact work | 650N·m | 900N·m | / | 
| Max impact frequency | 2300bpm | 2300bpm | / | 
| Threaded output | H92 | H112 | / | 
Application
 
Machinery manufacturing
 
Mining
 
Municipal
 
Aviation
Related products
Product Consultation
Please fill out the form to obtain more information as soon as possible
 
      
             
                     
                     
                     
                     
                    