 
        
                    High pressure water injection pump 5S-40/25
Keywords:
Classification:
Introduce
Performance parameter table
| Plunger stroke | 120mm | Plunger quantity | 5 | |||
| Transmission ratio | 4.95 | Reciprocating times | 196 | |||
| theoretical flow | Motor power (kW) | Plunger diameter mm | ||||
| 220 | 250 | 280 | 315 | |||
| L/min | M³/h | Rated pressure (MPa) | ||||
| 667 | 40 | 17 | 20 | 22 | 25 | 85 | 
| 590 | 35 | 20 | 22 | 25 | 28 | 80 | 
| 519 | 31 | 22 | 25 | 28 | 32 | 75 | 
| 452 | 27 | 25 | 29 | 32 | 37 | 70 | 
| 390 | 23 | 30 | 33 | 38 | 43 | 65 | 
Note: The above parameters are theoretical data with a specific gravity of 1.0
Application
 
Machinery manufacturing
 
Mining
 
Municipal
 
Aviation
Related products
Product Consultation
Please fill out the form to obtain more information as soon as possible
 
      
             
                     
                     
                     
                     
                    